Trello Cheatsheet
// This might work...
http://ursooperduper.github.io/cheatsheets/trello/
Trello Cheatsheet
General
| B | Open Boards menu |
| / | Focus Search box |
| C | Archive Card |
| D | Due Date |
| E | Quick Edit Mode |
| ⎋ | Close Menu / Cancel Editing |
| ↩ | Open Card |
| F | Open Card Filter menu |
| L | Label |
| M | Add / Remove Members |
| N | Insert New Card |
| < | Move card to list on the left |
| > | Move card to list on the right |
| Q | My Cards Filter |
| S | Subscribe |
| Space | Assign Self |
| T | Edit Title |
| V | Vote |
| W | Toggle Board Menu |
| X | Clear All Filters |
| ? | Open Shortcuts Page |
Navigation
| ← | Select adjacent card on list to the left |
| → | Select adjacent card on list to the right |
| ↑ | Select card above current selection |
| ↓ | Select card below current selection |
Autocomplete
| @ | Autocomplete Members |
| # | Autocomplete Labels |
| ^ | Autocomplete Position |
Label Colors
| 1 | Green |
| 2 | Yellow |
| 3 | Orange |
| 4 | Red |
| 5 | Purple |
| 6 | Blue |
| 7 | Sky |
| 8 | Lime |
| 9 | Pink |
| 0 | Black |
Legend
| ⇧ | Shift |
| ⌃ | Control |
| ⌥ | Option |
| ⌘ | Command |
| ↩ | Return |
| ⎋ | Escape |
| ⌫ | Delete |
| ⇥ | Tab |
Print this page for a specially formatted version of this cheatsheet.
General
| B | Open Boards menu |
| / | Focus Search box |
| C | Archive Card |
| D | Due Date |
| E | Quick Edit Mode |
| ⎋ | Close Menu / Cancel Editing |
| ↩ | Open Card |
| F | Open Card Filter menu |
| L | Label |
| M | Add / Remove Members |
| N | Insert New Card |
| < | Move card to list on the left |
| > | Move card to list on the right |
| Q | My Cards Filter |
| S | Subscribe |
| Space | Assign Self |
| T | Edit Title |
| V | Vote |
| W | Toggle Board Menu |
| X | Clear All Filters |
| ? | Open Shortcuts Page |
Navigation
| ← | Select adjacent card on list to the left |
| → | Select adjacent card on list to the right |
| ↑ | Select card above current selection |
| ↓ | Select card below current selection |
Autocomplete
| @ | Autocomplete Members |
| # | Autocomplete Labels |
| ^ | Autocomplete Position |
Label Colors
| 1 | Green |
| 2 | Yellow |
| 3 | Orange |
| 4 | Red |
| 5 | Purple |
| 6 | Blue |
| 7 | Sky |
| 8 | Lime |
| 9 | Pink |
| 0 | Black |
Legend
⇧
Shift
⌃
Control
⌥
Option
⌘
Command
↩
Return
⎋
Escape
⌫
Delete
⇥
Tab